About 3242 Ringwood Meadow 76
Amazing full lake views from your enclosed sliding glass door patio! Turnkey Furnished villa with 3 Bedrooms-2 Bathrooms-2 Car-Garage. Updated kitchen with newer cabinets and Granite countertops with a breakfast bar overlooking the dining room. You will enjoy your lake views from the spacious master bedroom with sliding glass doors leading to the large patio. Updated master bathroom with granite counter tops, dual sinks and a large walk-in closet. Plenty of room for your guest with 3 Bedrooms and guest parking. The location of this villa is located near the community shopping village center, UTC mall, SRQ Airport, Mote Marine aquarium and upscale dining facilities.
Features of 3242 Ringwood Meadow 76
| MLS® # | A4677541 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 3242 Ringwood Meadow 76 |
|---|---|
| Area | Sarasota |
| Subdivision | VILLAS OF PAPILLION |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235-7031 |
Amenities
| Parking | Garage Door Opener, Guest |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Shade Shutter(s), Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Gocio Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 184 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MEADOWS REAL ESTATE SERVICES |
|---|
