About 2824 Supermarine Road
Under contract-accepting backup offers. One or more photo(s) has been virtually staged. Under Construction. SAMPLE IMAGES The Bradley floor plan is a well-designed one-story home featuring four spacious bedrooms and two bathrooms. This layout emphasizes an open concept, with the dining room flowing seamlessly into the great room, creating a bright and airy central living space perfect for gatherings. The kitchen offers easy access to the dining area, making meal times and entertaining more convenient. The owner’s suite includes a walk-in closet and private bath, offering a personal retreat. A cozy patio area extends the living space outdoors, and the two-car garage adds functionality to this thoughtfully planned home.
Features of 2824 Supermarine Road
MLS® # | G5093590 |
---|---|
Price | $402,873 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,598 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Pending |
Community Information
Address | 2824 Supermarine Road |
---|---|
Area | Tavares / Deer Island |
Subdivision | SEAPORT VILLAGE |
City | TAVARES |
County | Lake |
State | FL |
Zip Code | 32778 |
Amenities
Amenities | Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | Cleared, City Limits, Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Tavares Elem |
---|---|
Middle | Tavares Middle |
High | Tavares High |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 136 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|