About 3833 Whistlewood Circle
Come see the Carillon Lakes lifestyle where resort style living is made affordable. Security gate manned 24 hour, plus many additional amenities await you. This home offers a split bedroom layout with a gracious size living room in the center of the home, which boasts high ceilings and shows light and bright throughout. The combo dinning/kitchen and family room are all open making them an easy transition from one to the other. The present owners are utilizing this large space to also function as an office area. The family room has sliding door access to an ample back porch which overlooks the pond. Once back inside, the primary bedroom is right off of the family room. It offers an en suite bathroom with double sinks and a shower. On the opposite side of the home are the 2 guest rooms located on either side of the hall bathroom. The HOA provides yard mowing, cable TV, clubhouse, fitness center, pool, basketball, pickle ball and tennis courts. It truly is a lovely community. This community is located right off the Polk Parkway which makes it easy to get to Tampa or Orlando for commuters.
Features of 3833 Whistlewood Circle
| MLS® # | L4957605 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,706 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3833 Whistlewood Circle |
|---|---|
| Area | Lakeland |
| Subdivision | CARILLON LAKES PH 04 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33811-3061 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake, Waterfront, Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XCELLENCE REALTY, INC |
|---|
