About 1522 Iron Bark Bend
Under Construction. Welcome to Danbury at Ridgewood Lakes! Conveniently located just off US-27, near shopping center, movie theaters, restaurants, hospital, supermarkets, 2.9 miles from I-4, and minutes away from theme parks. This small community features a community pool & playground. The Pearson Model, features an open floor plan, lots of natural light , 3 bedroom 2 1/2 bathrooms, oversize 1 car garage and an upstairs laundry. Kitchen offers 36" cabinets with a quartz island, and stainless-steel appliances with direct sight to your private backyard. Schedule your showing today!
Features of 1522 Iron Bark Bend
| MLS® # | O6371393 |
|---|---|
| Price | $295,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1522 Iron Bark Bend |
|---|---|
| Area | Davenport |
| Subdivision | DANBURY AT RIDGEWOOD LAKES |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | PrimaryBedroom Upstairs, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Private, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Citrus Ridge |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DR HORTON REALTY OF CENTRAL FLORIDA LLC |
|---|
