About 10774 Pahokee Beach Place
Short Sale. – Subject to lender approval. Experience luxury indoor-outdoor living in the highly sought-after gated community of Isles of Lake Nona. Stunning fully furnished home 6-bedroom, 4.5-bath home Situated on a premium homesite with no rear neighbors, this exceptional residence offers privacy, designer finishes, and extensive builder and custom upgrades throughout. Designed for both everyday living and entertaining, the open-concept layout features a chef-inspired kitchen with quartz countertops, KitchenAid appliances, expansive gathering spaces, a private office, spacious loft, and dedicated media room. Step outside into a resort-inspired outdoor retreat featuring an oversized covered lanai, custom fireplace and entertainment space—creating a seamless extension of the home ideal for gatherings or quiet evenings. The luxurious owner's suite offers dual vanities, a glass-enclosed shower, and spacious walk-in closets. Additional features include a 3-car tandem garage, smart-home functionality, and optional designer furniture package available separately. Residents of Isles of Lake Nona enjoy resort-style amenities including a community pool, fitness center, sports courts, and convenient access to Lake Nona Town Center, Medical City, Orlando International Airport, and major highways. Move in immediately and enjoy the benefit of premium upgrades already completed without the wait of new construction. Schedule your private showing today.
Features of 10774 Pahokee Beach Place
| MLS® # | S5146510 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,449 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 10774 Pahokee Beach Place |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | ISLES/LK NONA PH 1A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827-7894 |
Amenities
| Amenities | Basketball Court, Clubhouse, Park, Playground, Security, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Outside |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Laureate Park Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 158 |
| Zoning | PD/AN |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KISSIMMEE |
|---|
