About 1047 Aruba Avenue
PROPERTY IS ELIGIBLE FOR USDA FOR QUALIFIED BUYERS! FULL FINANCING AND ZERO DOWN!! Welcome to this stunning nearly new 3-bedroom, 2-bath home, completed in 2023, featuring modern design and high-end finishes throughout. Situated on a spacious corner lot, this homes offers plenty of room outdoor to enjoy and entertain guests. Step inside to an open-concept layout with spacious living areas, sleek flooring, and abundant natural light. The kitchen is a chef’s dream, boasting stainless steel appliances, a spacious island fully opened to the living area where your loved ones can gather for entertainment. Each bedroom offers ample space and comfort, with the primary suite featuring a walk in closet sized to fit it all!. Outside, the back lanai provides a serene retreat—ideal for morning coffee or evening relaxation. Don’t miss the chance to make this beautiful modern home yours!
Features of 1047 Aruba Avenue
MLS® # | TB8355531 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,492 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio Home |
Status | Active |
Community Information
Address | 1047 Aruba Avenue |
---|---|
Area | Mulberry |
Subdivision | BRIDGEPORT LAKES PH 3 |
City | MULBERRY |
County | Polk |
State | FL |
Zip Code | 33860 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Corner Lot, Sidewalk |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 138 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WESTON GROUP |
---|