About 16218 1st Street E
Great opportunity to own a 3-bedroom, 2-bath concrete block pool home in highly desirable Redington Beach, just ONE BLOCK from the gorgeous Gulf beaches. This property was impacted by the 2024 hurricane, has been fully remediated, and is now ready for a new owner to reimagine and customize to their taste. Featuring a functional floor plan, PRIVATE POOL, and unbeatable location near the beach, dining, and local amenities, this home offers incredible potential as a primary residence, vacation getaway, or investment property. Bring your vision and make this beachside home your own.
Features of 16218 1st Street E
| MLS® # | TB8468864 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16218 1st Street E |
|---|---|
| Area | St Pete/Madeira Bch/N Redington Bch/Shores |
| Subdivision | REDINGTON BEACH HOMES |
| City | REDINGTON BEACH |
| County | Pinellas |
| State | FL |
| Zip Code | 33708-1604 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | None |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | FloodZone, City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bauder Elementary-PN |
|---|---|
| Middle | Seminole Middle-PN |
| High | Seminole High-PN |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COASTAL PROPERTIES GROUP INTERNATIONAL |
|---|
