About 1200 E Peppertree Lane 206
his property is a 30-night minimum. This 2-bedroom, 2 bath has benefits of both sides being located on the bay side with beach access and on the second floor. The master bedroom has a king bed with a 50 inch flat screen TV, a ceiling fan, and access to the lanai. The master bathroom is a walk-in shower with a glass door and a grab bar. The guest bedroom has a king size bed with a 32 inch flat screen TV, a ceiling fan, and a gorgeous viewing window with lounge chair. The guest bathroom is a bath tub. The kitchen offers everything you may need including pots/pans, small appliances, coffee maker and a Keurig etc. The dining area has seating for four and flows into the living area. The living room is equipped with comfy couch seating, a ceiling fan, a 32 inch flat screen TV, and beautiful open views of outside through the lanai. This condo has tile throughout with carpeting in both bedrooms. The lanai has 2 ceiling fans, additional dining table seating, a reading couch and is also accessible via the master bedroom. There is also 1 twin sleeper sofa as well as a queen sleeper sofa for additional guests.
Features of 1200 E Peppertree Lane 206
| MLS® # | TB8470520 |
|---|---|
| Price | $8,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,163 |
| Acres | 2.34 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1200 E Peppertree Lane 206 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | PEPPERTREE BAY II |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-8709 |
Amenities
| Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Laundry, Maintenance, Pool, Recreation Facilities |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Gulf/Ocean Front, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DESTINATION FLORIDA RENTALS & REAL ESTATE |
|---|
