About 7546 Sonia Drive
This property is a provides a unique opportunity for homeowners, investors, or those seeking multi-use property potential! This versatile property features a charming 2-bedroom, 1 bath plus office/den area providing the opportunity to work from home or create additional living space. The attached 1-car garage offers convenience and extra storage. A standout feature is the detached 3-car garage/workshop complete with its own electric meter, full bathroom and hot water heater making it idea for a home business, hobby space, workshop, vehicle storage or future conversion possibilities. The property also includes a fully equipped RV pad with water, sewer, and 220-volt electrical service perf for guests, or additional rental opportunity. Whether you're looking for a primary residence with room for your toys and space for a home-based business or investment potential with multiple-use opportunities, this property offers endless possibilities. Bring your imagination and discover the flexibility and value of this unique property.
Open House
Features of 7546 Sonia Drive
| MLS® # | TB8523311 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,316 |
| Acres | 0.67 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7546 Sonia Drive |
|---|---|
| Area | Jacksonville |
| Subdivision | MCGIRTS CREEK |
| City | JACKSONVILLE |
| County | Duval |
| State | FL |
| Zip Code | 32244-5036 |
Amenities
| Parking | Bath In Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance, Private Mailbox, RV Hookup |
|---|---|
| Lot Description | Drainage Canal |
| Roof | Metal, Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RLD-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
