About 2220 Green Valley Street
Location Location Location, Close to I-95 and I-4, Beaches, Shopping and dining. Newer 3 bedroom 2 bath home. Large master bedroom with his and her vanities and glass shower. Kitchen is open to great room with stainless steel appliances and inside laundry room with washer and dryer included. large community pool within walking distance. Must See!!!!!!
Features of 2220 Green Valley Street
| MLS® # | V4946663 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2220 Green Valley Street |
|---|---|
| Area | Daytona Beach |
| Subdivision | INTEGRATED LPGA PH B |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32124-3055 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER COAST REALTY |
|---|
