About 1690 Cadence Street
Under Construction. The Sweetwater floorplan offers expansive living with its thoughtfully designed two-story layout. This home features six spacious bedrooms and four and a half bathrooms, perfectly accommodating larger households or guests. With over 4,400 square feet of living space, the Sweetwater includes both a flex room and multiple bonus spaces, offering flexibility for hobbies, workspaces, or entertainment areas. The first floor houses the luxurious owner’s suite, complete with dual walk-in closets and a spacious bath, as well as an additional flex room for a home office or creative space. A hobby/work area near the two-car garage further enhances the functionality of the layout. The great room flows seamlessly into the dining area, creating a perfect environment for entertaining, with access to the covered patio for outdoor relaxation. Upstairs, the second floor offers five more bedrooms and additional flex and bonus rooms. This floorplan provides abundant storage, with walk-in closets for most bedrooms, and a convenient second-floor laundry room. Whether you’re entertaining guests or enjoying everyday family life, the Sweetwater offers all the space and amenities needed for modern living.
Features of 1690 Cadence Street
MLS® # | G5097078 |
---|---|
Price | $767,900 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,443 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 1690 Cadence Street |
---|---|
Area | Minneola |
Subdivision | HILLS OF MINNEOLA |
City | MINNEOLA |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Days on Market | 45 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|