About 16114 Volterra Point
One or more photo(s) has been virtually staged. Pre-Construction. To be built. To be built. SAMPLE IMAGE The Anna Maria with Bonus floorplan is an expansive two-story home designed to accommodate a growing family, offering five bedrooms and four bathrooms. On the main floor, you'll find a spacious great room adjacent to a well-appointed dining room and kitchen, creating an ideal space for gatherings. The primary suite, featuring a large walk-in closet and private bath, is thoughtfully positioned for privacy. An additional bedroom and a flexible bonus room on the second floor provide ample space for family members or guests.
Features of 16114 Volterra Point
MLS® # | G5099544 |
---|---|
Price | $1,222,124 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,076 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 16114 Volterra Point |
---|---|
Area | Montverde/Bella Collina |
Subdivision | BELLA COLLINA WEST |
City | MONTVERDE |
County | Lake |
State | FL |
Zip Code | 34756 |
Amenities
Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
# of Garages | 2 |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Range, Range Hood, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Sidewalk |
---|---|
Lot Description | Conservation Area, Near Golf Course, Street Dead-End |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Additional Information
Date Listed | July 13th, 2025 |
---|---|
Days on Market | 82 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|