About 4957 Pall Mall Street E
Welcome to this Beautiful Community “Trafalgar Village”. This one story, (2 Master Suites) 5-bedroom, 3-bathroom SCREENED IN POOL home is a great opportunity for an investment property or to call home. NEW ROOF, NEW WATER HEATER, Upgraded Fridge, microwave, stove and dish washer. The community welcomes long-term, short-term rentals and Air BnB. Just minutes from Disney, Universal, Sea World and most popular attraction areas. No Neighbors in the back just a beautiful pond and plush Greenery for privacy and relaxation. This community features a large community swimming pool, gym, movie theater, volleyball court, playground and batting practice area. Association dues keep your lawn looking good, daily trash service, and takes care of the pool. Everything you need to come and enjoy the sunshine. Request a showing today.
Features of 4957 Pall Mall Street E
MLS® # | G5099671 |
---|---|
Price | $439,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,000 |
Acres | 0.18 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4957 Pall Mall Street E |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | TRAFALGAR VILLAGE PH 3 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34758 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Pool, Spa/Hot Tub |
---|---|
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Private Mailbox, Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Reedy Creek Elem (K 5) |
---|---|
Middle | Horizon Middle |
High | Poinciana High School |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 81 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ELITE PARTNERS III REALTY |
---|