About 2240 Axel Street
Pre-Construction. To be built. SAMPLE IMAGES This stunning 4-bedroom, 3.5-bath Anna Maria with Bonus is located on a serene conservation homesite with no rear neighbors, offering both privacy and natural views. Featuring stylish Latte cabinets and an open-concept layout, this home blends modern design with comfortable living. The versatile bonus room provides extra space for a media room, playroom, or home office—whatever suits your lifestyle. Located in a vibrant master-planned community, residents enjoy access to a 7,000 sq. ft. clubhouse, state-of-the-art fitness center, basketball and pickleball courts, two resort-style pools, two dog parks, and multiple playgrounds. Just minutes from major theme parks, hospitals, shopping, dining, and medical offices, this home offers the perfect balance of tranquility and convenience.
Features of 2240 Axel Street
MLS® # | G5101368 |
---|---|
Price | $749,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,076 |
Acres | 0.21 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 2240 Axel Street |
---|---|
Area | Minneola |
Subdivision | HILLS OF MINNEOLA |
City | MINNEOLA |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|