About 121 Sonja Circle
Discover Florida living at its best in this beautifully updated 3-bedroom, 2-bath home featuring a private, screened-in heated pool with a new child-safety fence. Perfectly set among mature landscaping with a 2-car garage, this home offers both curb appeal and comfort. Step inside to find soaring high and vaulted ceilings, a bright open floor plan, and a seamless flow between the living and dining areas. The gourmet, fully equipped kitchen is ideal for everyday living and entertaining, while the newly painted interior, new vinyl flooring in all bedrooms (March 2025), and a new kitchen faucet (September 2025) add fresh style throughout. The spacious primary suite offers direct access to the pool, along with an ensuite bath featuring a walk-in shower. Additional upgrades include a new roof (November 2023), new water heater (June 2024), new pool circulation pump (June 2025), and fresh exterior paint—ensuring peace of mind for years to come. Unfurnished, this home is a blank canvas ready to be styled to your taste. Whether as a primary residence, vacation retreat, or investment property, this home offers the perfect blend of comfort, function, and Florida lifestyle.
Features of 121 Sonja Circle
MLS® # | G5102423 |
---|---|
Price | $349,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,114 |
Acres | 0.12 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Community Information
Address | 121 Sonja Circle |
---|---|
Area | Davenport |
Subdivision | SANTA CRUZ |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33897-7400 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Level, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ridgeview Elem |
---|---|
Middle | Daniel Jenkins Academy of Technology Middle |
High | Davenport High School |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 8 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER, LLC |
---|