About 5152 Firebush Drive
Virtually Staged. NEW CONSTRUCTION— READY NOW! The Amelia features 3 bedrooms, 2 baths and an open-concept, single story layout with modern finishes throughout. The kitchen overlooks the dining and living areas, creating a great space for everyday living and entertaining. The primary suite offers a walk-in closet and private bath with a separate tub and walk-in shower. Covered lanai included. Located in crossroads at Kelly park with convenient access to SR 429, shopping, dining and everyday conveniences. Built in 2026 and includes builder warranties.
Features of 5152 Firebush Drive
| MLS® # | G5118566 |
|---|---|
| Price | $416,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,772 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Florida, Traditional |
| Status | Active |
Community Information
| Address | 5152 Firebush Drive |
|---|---|
| Area | Apopka |
| Subdivision | CROSSROADS AT KELLY PARK |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities
| Amenities | Fence Restrictions, Park, Pickleball Court(s), Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | APK-MU-N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
