About 9865 Peebles Street
Virtually Staged. Welcome to this beautifully designed Mason, a 4-bedroom, 3.5-bath single-family home in the heart of Laureate Park at Lake Nona. With 2,145 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. The first floor offers an open design concept with a spacious family room that flows into a cozy dining area, creating a welcoming space for entertaining and everyday life. As you make your way to the back covered lanai, you will find a Casita with a full bedroom and bathroom perfect for guests or a home office. The rear-load garage enhances curb appeal and keeps the exterior clean and modern. Upstairs, you'll find 2 secondary bedrooms, a spacious loft area that's perfect for a playroom or home office—offering flexible space to suit your lifestyle. In addition, the second floor features a spacious primary suite and spa-like bath. Located just minutes from Lake Nona’s top-rated schools, Medical City, and a variety of dining, shopping, and recreational options, this home combines thoughtful design with unbeatable location.
Features of 9865 Peebles Street
| MLS® # | G5118900 |
|---|---|
| Price | $684,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,145 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 9865 Peebles Street |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK PARCEL N-2 PHASE 1 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| High | Lake Nona High |
|---|
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | PD/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
