About 105 Foxtail Loop
Welcome to a slice of Florida. This 3 bedroom 2 bath block home is ready for your presence! As you drive up you'll notice the white vinyl fenced backyard and great curb appeal drawing you in. As you step inside you can notice the vinyl plank floors sprawling through home taking you on a tour of excellence. The carpeted bedrooms will be to your right including a the Den being used as 4th bedroom currently. As you walking in to the Livingroom you'll notice the vaulted ceiling and high end fixtures including the large Granite counter top inviting you to stay awhile. In the primary bedroom you have a trayed ceiling and large primary bathroom ensuite with garden tub and walkin shower. Looking out the back sliding glass door you can see where you will spend those fall cool evenings on a screened pavered lanai with you fenced back yard with plenty of room for activities. After having read this, you need to see this to understand. Don't hesitate to schedule a showing today!
Features of 105 Foxtail Loop
MLS® # | L4956125 |
---|---|
Price | $359,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,005 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 105 Foxtail Loop |
---|---|
Area | Davenport |
Subdivision | BLOSSOM GROVE ESTATES |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837-9721 |
Amenities
# of Garages | 2 |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Tray Ceiling(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s) |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Horizons Elementary |
---|---|
Middle | Boone Middle |
High | Ridge Community Senior High |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS REALTY SMART |
---|