About 10320 Brownwood Avenue
Short Sale. Large 5 Bed home with covered patio and great back yard. Close to major shopping and the 408, this central location has it all. Home is a short sale and final price is subject to lender approval.
Features of 10320 Brownwood Avenue
| MLS® # | O6076072 |
|---|---|
| Price | $275,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,574 |
| Acres | 0.26 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10320 Brownwood Avenue |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | PARK MANOR ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-6628 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | December 3rd, 2022 |
|---|---|
| Days on Market | 444 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY ORLANDO |
|---|
