About 16828 Vinci Way
Beautifully modern and luxurious estate home located in dreamy Bella Colina, a golf and lakefront community, featuring an epic club house, a vast number of amenities including an onsite Spa & Salon, dining at their very own 19th Hotel Restaurant, a Nick Faldo-designed golf course, and much more! This stunning former model home will leave you speechless with its European style architecture, modern kitchen featuring granite countertops, custom cabinets, stainless steel appliances, with nothing less than the ample view of the home’s very own pool and jacuzzi. The living area is ample and spacious, with many spaces around the home to customize to your liking as shared areas, tv rooms, game rooms and more! The home features a 1 acre lot with lush greenery, pine trees and breathtaking gorgeous sunset views that you can enjoy as you relax in your beautiful pool! This home is true gem!
Features of 16828 Vinci Way
MLS® # | O6233957 |
---|---|
Price | $2,260,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,661 |
Acres | 1.09 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 16828 Vinci Way |
---|---|
Area | Montverde/Bella Collina |
Subdivision | BELLA COLLINA SUB |
City | MONTVERDE |
County | Lake |
State | FL |
Zip Code | 34756 |
Amenities
Amenities | Fitness Center, Gated, Playground, Security, Tennis Court(s) |
---|---|
Parking | Garage Faces Side, Oversized |
# of Garages | 3 |
View | Garden, Pool, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other, Range, Range Hood, Refrigerator |
Heating | Central, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Conservation Area, City Lot, In County, Oversized Lot, Sidewalk |
Roof | Concrete, Tile |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 335 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN CITY REALTY LLC |
---|