About 8035 Surf Street
***SPECTACULAR WATERFRONT COTTAGE in Margaritaville Resort Orlando*** Featuring 4 Bedrooms, 4 Bathrooms a Half Bath and a COVERED PARTY DECK on the Third Floor WHERE YOU CAN SEE THE DISNEY FIREWORKS! Living Area with Indoor/Outdoor Access to Backyard with Spacious Outdoor Patio, PRIVATE POOL AND SPA with Breathtaking WATERFRONT VIEWS. Kitchen has QUARTZ Countertops and ISLAND Seating, Spacious Living Room with Open Floor Plan. This Home also features "WOOD" Tile Floors, Washer and Dryer, Ceiling Fans Throughout and Abundant Natural Light. This is a Wonderful Community to Live in Full Time, Own a Second Home or Invest in a Vacation Rental Property! List Price INCLUDES HIGH END ETHAN ALLEN MRO Approved Furniture/Houseware Package. Includes Blinds, Drapes, TVs, Artwork, Kitchen Necessities, Dishware, Linens, and So MUCH MORE! Unique First of its Kind Resort with Multiple Pools, Gym, On-Site Water Park, Sunset Walk Restaurants Bars, Live Music, Retail, Live Music and More! LOCATED MINUTES FROM DISNEY! It's A Lifestyle Choice For Those Who Want To Experience The Best Of Florida Living, Where Every Day Feels Like A Vacation!
Features of 8035 Surf Street
MLS® # | O6263557 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,222 |
Acres | 0.04 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8035 Surf Street |
---|---|
Area | Kissimmee/Celebration |
Subdivision | ROLLING OAKS PH 5 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34747 |
Amenities
Parking | Open |
---|---|
View | Water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Irrigation System, Lighting, Rain Gutters, Sidewalk |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | December 13th, 2024 |
---|---|
Days on Market | 301 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|