About 1501 & 1503 E Harding Street
One or more photo(s) has been virtually staged. Great location in highly desirable "A" rated school zones. Updated units. No carpet. Equipped kitchens. Both units currently vacant.
Features of 1501 & 1503 E Harding Street
MLS® # | O6275634 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,626 |
Acres | 0.15 |
Year Built | 1965 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 1501 & 1503 E Harding Street |
---|---|
Area | Orlando/Delaney Park/Crystal Lake |
Subdivision | SOUTHERN PINES SUB |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32806-4111 |
Amenities
Parking | Covered |
---|---|
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Window Treatments |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Private Mailbox, Storage |
---|---|
Lot Description | City Lot, Level |
Roof | Built-Up |
Foundation | Slab |
School Information
Elementary | Blankner Elem |
---|---|
Middle | Blankner School (K-8) |
High | Boone High |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 242 |
Zoning | R-2A/T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS HERITAGE REALTY |
---|