About 6525 Rover Way
One or more photo(s) has been virtually staged. Short Sale. SELLER OFFERING $20k TOWARDS CLOSING COSTS/PREPAIDS OR MORTGAGE BUY DOWN! Job relocation forces sale. WHY WAIT TO BUILD WHEN YOU CAN OWN THIS LIKE-NEW HOME FOR LESS AND MOVE IN SOONER! Short sale approval in 60 days or less. This 3-bedroom, 2.5-bathroom home has an office, loft and rear-facing 2-car garage with full driveway. Modern finishes throughout, including luxury vinyl plank floors, shaker cabinets, quartz counters, built-in oven, flat-top stove with hood, and an oversized island. Upstairs, you’ll find all the bedrooms along with a generous loft, ideal as a second living space, play area, or game room. The primary suite features a walk-in closet and spa-like bath with dual quartz vanities and a glass-enclosed shower. Enjoy Weslyn Park’s community pool, trails, dog parks, and more—just minutes from Lake Nona, Medical City, and Orlando International Airport.
Features of 6525 Rover Way
| MLS® # | O6292269 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,405 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 6525 Rover Way |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | WESLYN PARK PH 2 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | VOYAGER K-8 |
|---|---|
| Middle | VOYAGER K-8 |
| High | Tohopekaliga High School |
Additional Information
| Date Listed | March 23rd, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
