About 4325 Switchgrass Lane
This modern new construction townhome offers 3 spacious bedrooms and 2.5 baths, thoughtfully designed for comfortable, low-maintenance living. All bedrooms are located on the second floor, providing privacy and separation from the main living areas. Built with energy efficiency in mind, the home includes smart features that let you control the thermostat, front door, garage, and more—all from your smartphone or voice assistant. Located just minutes from the Florida Turnpike and a variety of shopping and dining options, this home offers both convenience and connectivity. Residents also enjoy access to community amenities, including a pool, park, and clubhouse. With a blend of smart technology, functional design, and prime location, this townhome is perfect for today’s modern lifestyle.**This property qualifies for a closing cost credit up to $15,000 through the Seller’s preferred lender**
Features of 4325 Switchgrass Lane
| MLS® # | O6314258 |
|---|---|
| Price | $357,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,566 |
| Acres | 0.07 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4325 Switchgrass Lane |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | THE MEADOW AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Membrane, Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 146 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
