About 2382 Silver Palm Drive E
Discover this fantastic 3-bedroom, 3-bathroom townhouse nestled within the secure, gated Windsor Palms Resort community. This home offers the perfect blend of comfort and convenience, with an open floorplan and tile flooring throughout the main living areas. Enjoy the ease of a first-floor bedroom with an ensuite bathroom, providing flexibility and privacy. Step out onto your private screened patio and take in the serene wooded conservation views. Upstairs, you'll find two additional spacious bedrooms, both with walk in closets and their own attached bathrooms. Bedrooms are comfortably carpeted. Windsor Palms is more than just a community; it's a lifestyle! Residents and guests have access to an impressive array of resort-style amenities, including a sparkling pool, splash pad, playground, tennis and basketball courts, beach volleyball, an arcade, fitness center, a convenient sundries shop and more. Located with easy access to all of Orlando's world-class theme parks, shopping, dining, and more, this townhouse is mostly turnkey and ready for you! “Mortgage savings may be available for buyers of this listing.” Don't miss out – be sure to check out the video tour!
Features of 2382 Silver Palm Drive E
MLS® # | O6327221 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,440 |
Acres | 0.03 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 2382 Silver Palm Drive E |
---|---|
Area | Kissimmee/Celebration |
Subdivision | WINDSOR PALMS P3APB14PGS105-106BLK10LOT2 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34747-2706 |
Amenities
Parking | Guest, Parking Pad |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Sidewalk, Street Dead-End |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Westside K-8 |
---|---|
Middle | West Side |
High | Celebration High |
Additional Information
Date Listed | July 23rd, 2025 |
---|---|
Days on Market | 73 |
Zoning | OPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REDFIN CORPORATION |
---|