About 4517 Cross Prairie Parkway
One or more photo(s) has been virtually staged. Brand new, energy-efficient home available NOW! An open, spacious kitchen overlooks the great room and dining area making it perfect for entertaining friends and family. The second floor loft provides extra space to use the way you want to. The Meadow at Crossprairie Bungalows is a community of new bungalows for sale in St. Cloud, FL. This neighborhood offers easy access to the Florida Turnpike and great schools. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 4517 Cross Prairie Parkway
| MLS® # | O6327530 |
|---|---|
| Price | $374,960 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 4517 Cross Prairie Parkway |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | THE MEADOW AT CROSSPRAIRIE BUNGALOWS |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Rear, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Exhaust Fan, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Membrane, Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Narcoossee Middle |
| High | St. Cloud High School |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MERITAGE HOMES OF FL REALTY |
|---|
