About 1430 Moon Valley Drive
Price Improvement! This home is freshly renovated with high ceilings, fresh paint and luxury furniture throughout. Appliances and furniture both NEW and included. There is so much you can do in this resort styled man-gated community. This community comes with options, make this your home away from snow or add it to your income generating portfolio! You have the opportunity to own a Vacation Home with 8 bedrooms, 5 bathrooms, a converted garage for gaming, and a theatre room! A private pool fully screened in the back, along with a spa. The home is newly renovated, a fresh start. A corner lot located in Champions Gate with views of the golf course and walkable distance to the oasis club which has dining, events, resort style pools and more!
Features of 1430 Moon Valley Drive
MLS® # | O6331951 |
---|---|
Price | $825,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,909 |
Acres | 16.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1430 Moon Valley Drive |
---|---|
Area | Davenport / Champions Gate |
Subdivision | STONEYBROOK SOUTH PH 1 |
City | DAVENPORT |
County | Osceola |
State | FL |
Zip Code | 33896-6810 |
Amenities
Amenities | Clubhouse, Gated, Golf Course, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Parking | Converted Garage, Ground Level, On Street |
# of Garages | 2 |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
---|---|
Lot Description | Corner Lot, Landscaped, On Golf Course, Sidewalk |
Roof | Tile |
Foundation | Block, Slab |
School Information
Elementary | Westside K-8 |
---|---|
High | Poinciana High School |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 63 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ADVANTAGE 2 REALTY |
---|