About 4527 Cypress Street
Under contract-accepting backup offers. This beautifully new construction built block home features modern finishes throughout, including 42" shaker-style cabinets, elegant quartz countertops, and high ceilings that enhance the spacious feel. With oversized rooms, spacious bathrooms, and a large two-car garage (plus extra storage space), this home is designed for both style and functionality. Nestled in a quiet, established neighborhood, there are no HOA restrictions, offering flexibility and freedom for homeowners. Conveniently located near major highways, shopping, schools, and downtown Orlando—this is central living at its best. Don't miss your chance to own a low-maintenance, move-in-ready home in the heart of the city!
Features of 4527 Cypress Street
| MLS® # | O6332255 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,705 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4527 Cypress Street |
|---|---|
| Area | Orlando/Orlo Vista/Richmond Heights |
| Subdivision | WASHINGTON PARK SEC 01 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32811-4520 |
Amenities
| Parking | Driveway, Garage Door Opener, Open |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ivey Lane Elem |
|---|---|
| Middle | Carver Middle |
| High | Jones High |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PRESTIGE INVESTMENTS REALTY |
|---|
