About 5079 Prairie Preserve Run Road
Discover this beautiful new construction townhome by M/I Homes at 5079 Prairie Preserve Run in St. Cloud. Offering 1,769 sq. ft., it features 4 bedrooms, 3 full bathrooms, and a 1-car garage. The open-concept layout provides seamless flow for entertaining and daily living. Highlights include a first-floor guest bedroom, a 10' x 8' patio, and an upstairs owner’s suite for privacy, with additional bedrooms offering space for family, guests, or a home office. Built with quality materials and thoughtful design, this move-in ready home ensures modern comfort without the upkeep of older properties. Located in the Prairie Preserve community, residents enjoy nearby parks, green spaces, and recreational opportunities. This is a great chance to own a stylish, well-built home in one of St. Cloud’s most desirable neighborhoods.
Features of 5079 Prairie Preserve Run Road
| MLS® # | O6339865 |
|---|---|
| Price | $349,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,769 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5079 Prairie Preserve Run Road |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | EDEN AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Park, Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE REALTY |
|---|
