About 2913 Carmia Drive
Amazing lakefront in the heart of Orlando. That’s what you’ll find at this rare property on Lake Willisara—space, privacy, and views that are hard to find and easy to love. Inside, the layout flows from a bright living and dining area into a spacious, lake-facing family room with walls of windows where the water takes center stage. Three bedrooms and two bathrooms include a private primary suite, while the kitchen sits at the heart of the home—simple, functional, and connected. Step outside and you’ll see why this home is special. Beautiful trees shade a sprawling backyard that stretches to the water’s edge. Entertain on the paver patio, unwind in the spa beneath the trees, or watch the sunset from the wood deck overlooking the lake. Simply enjoy your own private slice of lakefront living out back, or go drop your boat in Lake Pineloch for some skiing or fishing at your private neighborhood lake lot. Roof (2021), exterior paint (2022), and water heater (2024), HVAC (2018), all the big ticket items covered. Add in being the last home on a quiet dead-end street, zoning for Pershing K-8 and Boone High (Go Braves!), plus quick access to downtown and the airport—and you’ve got a lakefront retreat that’s equal parts private and connected. Plus it is minutes from it everything.
Features of 2913 Carmia Drive
MLS® # | O6349665 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,907 |
Acres | 1.04 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2913 Carmia Drive |
---|---|
Area | Orlando/Delaney Park/Crystal Lake |
Subdivision | SKYCREST |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32806-5520 |
Amenities
Amenities | Park, Playground, Recreation Facilities |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Waterfront, Lake Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Wood Burning |
Exterior
Exterior Features | Irrigation System, Lighting, Private Mailbox |
---|---|
Lot Description | In County, Landscaped, Oversized Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Pershing Elem |
---|---|
Middle | PERSHING K-8 |
High | Boone High |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOMEVEST REALTY |
---|