About 3228 Gardenia Reserve Street
With a spacious open concept ground floor, the Catalina II has plenty of room for entertaining. This floorplan features 4 bedrooms, 2.5 bathrooms and a rear-loading 2-car garage. The primary room features an ensuite primary's bath and a walk-in closet. The chef-worthy kitchen features stainless steel appliances, a walk-in pantry, and a breakfast bar. Our Apopka community is in a charming location filled with rich history and community spirit, frequent events, and festivals. Enjoy small-town feel with plenty of shopping, dining, and entertainment. Major roadways and airports are within easy reach. Visit the Gardenia Reserve sales center today!
Features of 3228 Gardenia Reserve Street
| MLS® # | O6350009 |
|---|---|
| Price | $334,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 3228 Gardenia Reserve Street |
|---|---|
| Area | Apopka |
| Subdivision | GARDENIA RESERVE |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Wekiva High |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES |
|---|
