About 2609 Ginseng Ivy Street
Under Construction. The Glacier Bay offers thoughtfully designed single-story living with 3 bedrooms, 2.5 baths and a 3-car garage. A walk-in pantry enhances the open, flowing space and connectedness of the kitchen and dining area. A flex room offers versatile space perfect as an office, game room or additional sitting area. A covered lanai provides excellent outdoor living space. The owner’s suite has a large walk-in closet and linen storage.
Features of 2609 Ginseng Ivy Street
| MLS® # | O6352507 | 
|---|---|
| Price | $528,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,312 | 
| Acres | 0.22 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2609 Ginseng Ivy Street | 
|---|---|
| Area | Apopka | 
| Subdivision | MEADOWLARK LANDING | 
| City | APOPKA | 
| County | Orange | 
| State | FL | 
| Zip Code | 32703 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range Hood, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Zellwood Elem | 
|---|---|
| Middle | Wolf Lake Middle | 
| High | Wekiva High | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 13 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES | 
|---|
