About 10233 Folly Beach Rd
Welcome to luxury living in the heart of Orlando's premier master-planned community, Isles of Lake Nona! One of the few properties positioned directly across from the resort-style clubhouse, with pool, splash pad, fitness center, tennis and pickleball court and a basketball court! This immaculate 4-bedroom 3-bathroom home perfectly encapsulates a refined, modern lifestyle. Designed for comfort and elegance the residence features an open-concept living space with rich luxury vinyl plank flooring, no carpets, high-end stone countertops and a chef's kitchen equipped with top-of-the-line appliances and a pantry. Living in 10233 Folly Beach Rd places you minutes away from Lake Nona's world-class facilities in the Medical City, such as the USTA National Campus, elite golf courses, top-rated A-ranked schools, and thriving aerospace hubs. Plus, with Orlando International Airport (MCO) just 25 minutes away, travelling becomes effortless. Experience the ultimate blend of sophistication, wellness, and convenience in one of Central Florida's most sought-after destinations and make this gem yours!
Features of 10233 Folly Beach Rd
| MLS® # | O6441617 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,055 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Coming Soon |
Community Information
| Address | 10233 Folly Beach Rd |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | ISLES OF LAKE NONA PH 3A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Parking | Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Rear, Ground Level |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Tennis Court, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Laureate Park Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Additional Information
| Zoning | PD/AN |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
