About 2346 Calabria Avenue
A fantastic opportunity awaits at Regal Palms at Highland Reserve! This fully furnished 4-bedroom, 3.5-bathroom home offers exceptional versatility for a variety of buyers, whether you’re looking for a primary residence, second home, vacation retreat, or investment property. Short-term rentals are allowed, making this property an excellent option for those interested in generating rental income while enjoying the home themselves. Located in the heart of Central Florida, this home provides convenient access to major highways, world-class theme parks and attractions, restaurants, shopping, golf, and entertainment. Davenport is highly sought after for its convenient location and proximity to many of Central Florida’s most popular destinations. Whether you’re looking for a comfortable fully furnished home, a vacation getaway, or an investment opportunity, 2346 Calabria Ave offers the flexibility and location to fit your needs.
Features of 2346 Calabria Avenue
| MLS® # | O6448055 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,856 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2346 Calabria Avenue |
|---|---|
| Area | Davenport |
| Subdivision | REGAL PALMS AT HIGHLAND RESERVE PH 05 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33897 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Irrigation System, Private Entrance, Private Yard, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | INTERNATIONAL REAL ESTATE LLC |
|---|
