About 1848 Everhart Drive
Lake breezes, a gas fireplace, and a solid block home ready for your personal touches. Welcome to 1848 Everhart Dr in Ashbury Park, a 3-bedroom, 2-bath concrete block home on Lake Terrace. Relax on the screened-in porch and enjoy the breeze off the lake. Inside, hardwood floors run through the main living area, and a gas fireplace in the living room adds warmth and character. The kitchen has stone countertops. The block construction gives you a solid foundation, so you can update and customize on your own timeline. Bring your vision and make it yours. The location is hard to beat. Downtown Orlando, Orlando International Airport, and plenty of dining and shopping are all close by. Come see the potential at 1848 Everhart Dr.
Features of 1848 Everhart Drive
| MLS® # | O6448256 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Acres | 0.21 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 1848 Everhart Drive |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | ASHBURY PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-3393 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Como Elem |
|---|---|
| Middle | Lake Como School K-8 |
| High | Boone High |
Additional Information
| Zoning | R-1N |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS FLORIDA LLC |
|---|
