About 2631 Plover Street
Discover this thoughtfully designed single-story KB Home at The Shores in St. Cloud. The open-concept floor plan features a spacious great room with high ceilings and comfortable carpeted living areas, creating an inviting space for everyday living and entertaining. The modern kitchen is equipped with a large center island, quartz countertops, 36-in. upper cabinets, a Moen® faucet, Kohler® stainless steel sink and Whirlpool® stainless steel appliances. A dedicated laundry room adds everyday convenience. The private primary suite features a spacious walk-in closet and an en suite bath with a dual-sink vanity, linen closet and walk-in shower. Outside, the covered back patio offers additional space for relaxing, outdoor dining or entertaining. Located at KB Home at The Shores in St. Cloud, this new-construction home combines a desirable single-story layout, modern finishes and functional living spaces designed for today’s lifestyle.
Features of 2631 Plover Street
| MLS® # | O6448632 |
|---|---|
| Price | $387,030 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2631 Plover Street |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | SHORES |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| Amenities | Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | LT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE REALTY |
|---|
