About 116 & 118 E Muriel Street
DIAMOND DUPLEX LOCATION!! COME TO SHOW THIS WONDERFUL OPORTUNITY FOR BUYING A DUPLEX 1/1 ON 116 AND 2/1 ON 118 E. MURIEL. BOTH SIDES ARE CURRENTLY RENTED. GREAT LOCATION. SODO DISTRICT. DOWNTOWN ORLANDO. EACH SIDE IS CONFORTABLE. NO HOA. NEAR TO HIGH-WAYS. GREAT PUBLIC SCHOLLS. CALL NOW!! IT WILL NOT LAST LONG!!
Features of 116 & 118 E Muriel Street
| MLS® # | R4911979 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,416 |
| Acres | 0.17 |
| Year Built | 1930 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 116 & 118 E Muriel Street |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | MYRTLE HEIGHTS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-3030 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Blankner Elem |
|---|---|
| Middle | Blankner School (K-8) |
| High | Boone High |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-2A/T/SP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO KEY REALTY LLC |
|---|
