About Redding Street
BIG REDUCTION IN PRICE!!!Very Nice Commercial Property in the Heart of Davenport, FL. Be Where the Business Is. On the Front Row Where all The Cars Will See You. Take a Look Today!
Features of Redding Street
MLS® # | S5095074 |
---|---|
Price | $600,000 |
Acres | 1.04 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Redding Street |
---|---|
Area | Davenport |
Subdivision | JAMESTOWN SUB |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, Corner Lot |
---|
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 686 |
Zoning | C-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS REALTY AT THE LAKES |
---|