About 4044 Redbridge Loop
This stunning 5 bedroom 3 bathroom home with office is truly one of a kind featuring a spacious first-level bedroom that could serve as a master, flexible living and dining areas, an open concept family room with granite countertops and oversized cabinets, a private office, parking for up to 7 cars including covered truck space, a screened lanai, brick sidewalks around the property, distant neighbors for privacy, and a prime cul-de-sac location—call today to schedule your private showing!
Features of 4044 Redbridge Loop
MLS® # | S5133417 |
---|---|
Price | $580,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,287 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4044 Redbridge Loop |
---|---|
Area | Davenport |
Subdivision | GARDEN HILL/PROVIDENCE PH 1 |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837-1818 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LPT REALTY, LLC |
---|