About 4988 Bond Street W
Short Sale. ****SHORT SALE *** the sale of this property is subject to bank approval of price , Beautiful property with pool , located in the desirable gated community of TRAFALGAR , 4 Bedroom and 4 Baths , Pool and covered porche , front and back .
Features of 4988 Bond Street W
| MLS® # | S5133901 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,226 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4988 Bond Street W |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | TRAFALGAR VILLAGE PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Playground, Pool |
|---|---|
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, In County, Irregular Lot, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Reedy Creek Elem (K 5) |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ZEA REALTY & ASSOCIATES |
|---|
