About 1092 Sugarwood St
PRICED TO SELL! ? Discover your dream home in the sought-after Forest Lake Community of Davenport, FL! This impressive 5-bedroom, 3.5-bathroom residence, built in 2022, combines modern design, comfort, and plenty of space for the entire family. Featuring a bright open layout, stylish finishes, and a two-story floor plan, this home is perfect for both everyday living and entertaining. Move-in ready and waiting for its new owner, it’s everything you’ve been looking for! Don’t wait—schedule your private showing today and make this beautiful home yours!
Features of 1092 Sugarwood St
MLS® # | S5134378 |
---|---|
Price | $480,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,106 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1092 Sugarwood St |
---|---|
Area | Davenport |
Subdivision | FOREST LAKE |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Garden, Hurricane Shutters |
---|---|
Roof | Shingle |
Foundation | Block |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA REALTY INVESTMENTS |
---|