About 15004 Braywood Trail
Short Sale. Excellent Short Sale opportunity located in an accessible community with a privileged location in the Orlando area, near Lake Nona and with easy access to major roads. This property features a functional layout with spacious areas and great potential for those looking to make improvements and add value. With a little care and vision, this home can become an excellent investment or the ideal place to call home.
Features of 15004 Braywood Trail
| MLS® # | S5135708 |
|---|---|
| Price | $523,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,629 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15004 Braywood Trail |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | WYNDHAM LAKES ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-4216 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | PrimaryBedroom Upstairs |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wyndham Lakes Elementary |
|---|---|
| Middle | South Creek Middle |
| High | Cypress Creek High |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | DEAL MAKERS REALTY TEAM CORP |
|---|
