About 8008 Sandy Toes Way
This beautifully located property is part of the highly desirable Margaritaville Resort Orlando, delivering a true resort-style lifestyle just minutes from Walt Disney World, shopping, dining, and entertainment. Enjoy a vibrant community surrounded by tropical landscaping, multiple pools, fitness amenities, and on-site restaurants, all designed for relaxed Florida living. Short-term rentals are permitted, making this an excellent option for personal use or income-producing potential. Convenient access to major highways provides easy travel to Orlando International Airport and Central Florida attractions. Experience island-inspired living where every day feels like a vacation. This property is being sold fully furnished.
Features of 8008 Sandy Toes Way
| MLS® # | S5142398 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,410 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8008 Sandy Toes Way |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | ROLLING OAKS PH 6B |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747 |
Amenities
| Amenities | Security |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside K-8 |
|---|---|
| Middle | West Side |
| High | Celebration High |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 220 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NAIM REAL ESTATE LLC |
|---|
