About 16123 Dogwood Hill Street
Short Sale. SHORT SALE ! MUST SEE!!! PRICED TO SELL! SO many new features added! New Bathrooms, New Kitchen, in-ground screened pool, corner lot, fully fenced! Disney only 15mi away! This beautiful home has 4 bedrooms, master suite off the pool, and 3 full bathrooms; a remodeled kitchen with quartz countertops; remodeled bathrooms; and a re-roof in 10/2023. The open living floor plan overlooks the pool area. Perfect space for large family living and entertaining.
Features of 16123 Dogwood Hill Street
| MLS® # | S5157829 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,058 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16123 Dogwood Hill Street |
|---|---|
| Area | Clermont |
| Subdivision | ORANGE TREE PH I SUB |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34714-4922 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Family Room |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Sawgrass bay Elementary |
|---|---|
| Middle | Windy Hill Middle |
| High | East Ridge High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX PREMIER PROPERTIES |
|---|
