About 1959 Tropical Palms Circle
Experience the pinnacle of vacation living in this stunning, fully furnished Solara Resort home. Boasting 7 bedrooms and 6.5 baths, this professionally decorated property offers preserve views from the private, screened-in pool and spa and beautiful lake views from the front. Inside, an open-concept floor plan seamlessly connects a large, gourmet kitchen to a spacious family room, both overlooking the covered patio and resort-style pool area. This premier vacation rental is not only a beautiful retreat but also a proven investment, with a strong rental history and zoning for short-term rentals. As a resident of Solara Resort, you'll enjoy world-class amenities including a grand clubhouse, beach volleyball, and soccer fields. The HOA conveniently covers internet, cable, landscaping, and trash valet. Its prime location off US-192 provides quick and easy access to Walt Disney World, shopping, and dining.
Features of 1959 Tropical Palms Circle
MLS® # | TB8423435 |
---|---|
Price | $749,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,533 |
Acres | 0.11 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1959 Tropical Palms Circle |
---|---|
Area | Kissimmee/Celebration |
Subdivision | SOLARA |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34747 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Garden, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 24 |
Zoning | SHORT TERM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PINEYWOODS REALTY LLC |
---|