About 5226 Wildwood Way
Experience luxury resort living with this fully furnished, turnkey five-bedroom, four-and-a-half bath pool home in Solterra Resort, featuring two stories of spacious entertainment and comfort including a private custom spa pool, separate dining for family gatherings, a gourmet kitchen and great room overlooking the lanai, two master suites, a loft media/game area, themed bedrooms, plus a garage converted into a private game lounge, all set in a secure amenity-rich community near Disney World, Champions Gate golf, top shopping, and dining—ideal for investors or anyone seeking a high-income property and an unbeatable Florida lifestyle—schedule your showing today.
Features of 5226 Wildwood Way
MLS® # | TB8426096 |
---|---|
Price | $509,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,784 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5226 Wildwood Way |
---|---|
Area | Davenport |
Subdivision | OAKMONT PH 01 |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837-8427 |
Amenities
Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Park, Pool, Racquetball, Recreation Facilities, Security, Tennis Court(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Flag Lot |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BAHIA INTERNATIONAL REALTY |
---|