About 6465 Bay Shore Drive
Under Construction. UNDER CONSTRUCTION This is a brand new 4 bedroom/2 bath home on a half-acre lot that is currently being built and is designed by the builder's own pre-selected features and finishes. This home is located in a beautiful rural area of St Cloud with NO HOA. This home has many upgrades including double microwave/oven combo, glass top cooktop, custom cabinets, dual sinks in master bathroom, walk-in master closet, walk-in kitchen pantry, granite countertops, recessed lighting, covered back porch, covered front porch with cedar posts and much more. This home is almost finished so it won't last long.
Features of 6465 Bay Shore Drive
| MLS® # | TB8442893 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 6465 Bay Shore Drive |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | BAY TREE COVE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| Parking | Driveway, Garage Door Opener, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Private Mailbox |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Harmony Community School (K-5) |
|---|---|
| Middle | Harmony Middle |
| High | Harmony High |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | ORS1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALTRU REALTY |
|---|
