About 15053 Sirleaf Drive
Step into a home where modern sophistication meets effortless living! This beautifully designed 3-bedroom, 2.5-bath home showcases a beautiful palette of soft grays and bold black accents, creating a look that is both timeless and stylish. Light laminate wood flooring flows throughout the main living areas, while an abundance of windows fills the home with natural light, creating a bright and inviting atmosphere. The enclosed study offers the perfect private retreat for working from home, reading, or simply enjoying a little quiet time. The heart of this home is the spacious gourmet kitchen, designed to impress and inspire! With plenty of room to cook, gather, and entertain, it's the perfect place to create lasting memories with family and friends. From its thoughtfully selected finishes to its light-filled living spaces, every day.
Features of 15053 Sirleaf Drive
| MLS® # | TB8556630 |
|---|---|
| Price | $735,811 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,338 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15053 Sirleaf Drive |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator |
| Heating | Central, Electric, Solar |
| Cooling | Central Air, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Luminary Middle |
|---|---|
| High | Lake Nona High |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
